Weg Heren 10EM
Laatste update 2 oktober 2024
Eerst de algemene ranglijst, vervolgens de masters m40, m45, m50, m55, m60, m65, m70
algemeen (t/m 60.00)
47.47 | Teckey Gebreselassie | 95 | ||
49.19 | Jacques Valentin | 85 | ||
50.42 | Peter v Marrewijk | 85 | ||
50.53 | Peter Schouw | 85 | ||
51.16 | Dominic Bersee | 24 | ||
52.16 | Maur.v Veldhooven | 00 | ||
52.29 | Juur Hanemaayer | 95 | ||
52.41 | Eric Teunissen | 89 | ||
52.47 | Ed Wols | 90 | ||
53.00 | Reinout Polders | 23 | (10) | |
53.02 | Vincent Ter Laak | 85 | ||
53.08 | Jan van der Sman | 78 | ||
53.14 | George Edelman | 97 | ||
53.18 | Aad Flaton | m40 | 87 | |
53.32 | Henk Bronswijk | m40 | 85 | |
53.36 | Peter Kortekaas | 85 | ||
53.36 | Maarten de Jong | 97 | ||
53.57 | Gerard Zuiderwijk | 85 | ||
54.06 | Peter Fieret | 86 | ||
54.09 | Mike Barsaiyan | 11 | (20) | |
54.24 | Theo Wols | 90 | ||
54.26 | Aad Koornneef | 78 | ||
54.33 | Rut Zoutman | 97 | ||
54.36 | Piet van der Wel | 83 | ||
54.41 | Piet Spaans | 76 | ||
54.45 | Erwin Sparreboom | m45 | 18 | |
54.46 | Wim van Velden | 01 | ||
54.48 | Eric v Heijningen | 94 | ||
54.59 | Doeke de Jong | m45 | 97 | |
55.02 | Arthur Koreman | 85 | (30) | |
55.04 | Martin Zwinkels | 00 | ||
55.11 | Morris Wols | 05 | ||
55.16 | Dre op't Veld | 85 | ||
55.30 | Peer van de Ven | 76 | ||
55.33 | Rob van der Valk | 00 | ||
55.36 | Mart v Marrewijk | 76 | ||
55.38 | Peter Duyndam | 89 | ||
55.45 | Henk Groenewegen | m40 | 77 | |
55.53 | Hans van Adrichem | 78 | ||
55.55 | Rinus Folles | 98 | (40) | |
55.56 | Hans Kok | 92 | ||
56.17 | Jos Verbeek | 83 | ||
56.25 | Mart Solleveld | 09 | ||
56.29 | Rene van der Stap | m40 | 15 | |
56.32 | Jan van der Meer | m40 | 05 | |
56.34 | Jan Vreugdenhil | m40 | 97 | |
56.38 | Martin Markus | 91 | ||
56.39 | Richard vd Knaap | 02 | ||
56.41 | Jelle Zwinkels | 06 | ||
56.42 | Fred Koreman | 89 | (50) | |
56.55 | Peter van Dijk | 75 | ||
56.56 | Piet Schoordijk | m45 | 79 | |
56.57 | Martien van Vliet | 80 | ||
57.01 | Peter Behrtel | m40 | 87 | |
57.11 | Richard Lagerweij | 96 | ||
57.11 | Rob van Noordt | 97 | ||
57.15 | Hans Middelburg | 05 | ||
57.17 | Kees vd Zanden | m40 | 97 | |
57.18 | Peter Nottet | 84 | ||
57.19 | Tom Camphens | 98 | (60) | |
57.25 | Arthur van Dijk | m40 | 14 | |
57.26 | Arthur Heerkens | 89 | ||
57.29 | Aad van Dijk | 76 | ||
57.29 | Cees Jorissen | 81 | ||
57.31 | Fred Havinga | 95 | ||
57.35 | Paul Michiels | m40 | 82 | |
57.36 | Louis vd Horst | 85 | ||
57.38 | Michel vd Bos | 85 | ||
57.40 | Tristan valkenburg | 18 | ||
57.50 | William vd Zalm | m40 | 09 | (70) |
57.52 | Robert Fernig | 97 | ||
58.01 | Ruud Kouwenhoven | 95 | ||
58.03 | Lex Thoen | 88 | ||
58.10 | Cock Wols | 84 | ||
58.14 | Jan van der Voort | 77 | ||
58.15 | Wim Overdevest | m40 | 74 | |
58.18 | Jan van Hoeven | m40 | 08 | |
58.19 | Pieter Dekker | 89 | ||
58.20 | Harm van Berkel | m40 | 23 | |
58.23 | Ineke Vis | d | 90 | (80) |
58.26 | Ad van Vliet | 88 | ||
58.27 | Ton Kortekaas | 83 | ||
58.30 | Peter Pollemans | 19 | ||
58.33 | Gerard Kortekaas | m40 | 82 | |
58.34 | Ben Wissenburg | m45 | 86 | |
58.37 | Arco Poot | 18 | ||
58.37 | Piet Koornneef I | 81 | ||
58.49 | Ronald v Holsteyn | 95 | ||
58.51 | Aad van Schie | 83 | (90) | |
58.54 | Hans Dekker | 90 | ||
58.56 | Tjeerd Bandringa | 81 | ||
58.56 | Jan v Holsteyn | 88 | ||
59.00 | Jan Zuurmond | m45 | 91 | |
59.03 | Ruud de Vette | 98 | ||
59.04 | Carla Ophorst | d35 | 97 | |
59.06 | Willem Nak | m40 | 94 | |
59.12 | Bart Duyvesteyn | 91 | ||
59.20 | Bert Huisman | 92 | ||
59.27 | Kees Valstar | 77 | (100) | |
59.27 | Piet Koornneef II | 83 | ||
59.29 | Marcel Flinterman | m40 | 03 | |
59.29 | Lindsay Poesiat | d | 12 | |
59.32 | Maarten Bakker | 17 | ||
59.33 | Willem de Graaf | m55 | 17 | |
59.33 | Peter Alsemgeest | 89 | ||
59.34 | Ine Valentin | d | 80 | |
59.34 | Herwig Pauwels | m40 | 85 | |
59.34 | Theo Kruyskamp | m45 | 86 | |
59.35 | Arie Hoogenraad | m40 | 03 | |
59.36 | Johan Stolze | 75 | ||
59.36 | Niek Lievaart | 89 | ||
59.48 | Chiel vd Kooy | 79 | ||
59.50 | Peter van Vliet | 82 | ||
59.51 | Aad Gankema | m45 | 93 | |
59.52 | Hennie van Velzen | 00 | ||
59.54 | Max van Dorsten | m40 | 00 | |
59.57 | Jan Scheffers | m40 | 91 | |
59.57 | Marcel van Diepen | 98 | ||
59.58 | Cor van Leeuwen | 91 | (120)) |
mannen 40+ (t/m 62.00)
53.18 | Aad Flaton | 87 | ||
53.32 | Henk Bronswijk | 85 | ||
54.30 | Peter Fieret | 90 | ||
54.45 | Erwin Sparreboom | m45 | 18 | |
54.59 | Doeke de Jong | m45 | 97 | |
55.45 | Henk Groenewegen | 77 | ||
55.47 | Ed Wols | 93 | ||
56.29 | Rene van der Stap | 15 | ||
56.32 | Jan van der Meer | 05 | ||
56.34 | Jan Vreugdenhil | 97 | (10) | |
56.37 | Aad Koornneef | 83 | ||
56.47 | Rut Zoutman | 99 | ||
56.56 | Piet Schoordijk | m45 | 79 | |
57.01 | Peter Behrtel | 87 | ||
57.17 | Kees vd Zanden | 97 | ||
57.25 | Arthur van Dijk | 14 | ||
57.25 | Mart v Marrewijk | 83 | ||
57.30 | Peter Nottet | 84 | ||
57.35 | Paul Michiels | 82 | ||
57.50 | William vd Zalm | 09 | (20) | |
58.00 | Arco Poot | 22 | ||
58.01 | Maarten de Jong | 03 | ||
58.15 | Hans Kok | m45 | 02 | |
58.15 | Wim Overdevest | 74 | ||
58.18 | Jan van Hoeven | 08 | ||
58.22 | Peter Pollemans | 22 | ||
58.33 | Gerard Kortekaas | 82 | ||
58.34 | Ben Wissenburg | m45 | 86 | |
58.52 | Cees Jorissen | 85 | ||
59.00 | Jan Zuurmond | m45 | 91 | |
59.02 | Louis vd Horst | 88 | ||
59.03 | Frans Greve | 97 | (30) | |
59.06 | Willem Nak | 94 | ||
59.15 | Lex Thoen | 96 | ||
59.17 | John van Ruijven | 01 | ||
59.29 | Marcel Flinterman | 03 | ||
59.33 | Willem de Graaf | m55 | 17 | |
59.34 | Herwig Pauwels | 85 | ||
59.34 | Theo Kruyskamp | m45 | 86 | |
59.35 | Arie Hoogenraad | 03 | ||
59.37 | Fred Koreman | 92 | ||
59.41 | Ton Kortekaas | 89 | (40) | |
59.51 | Aad Gankema | m45 | 93 | |
59.54 | Max van Dorsten | 00 | ||
59.56 | Niek Lievaart | 96 | ||
59.57 | Jan Scheffers | 91 | ||
60.05 | Harm van Berkel | 23 | ||
60.12 | Leo van Koppen | m50 | 95 | |
60.18 | Stephan Stam | m45 | 19 | |
60.24 | Henk van Vliet | m45 | 74 | |
60.28 | Cees Wubben | m45 | 96 | |
60.31 | Roland Dheere | 82 | (50) | |
60.31 | Willem van Zijl | 97 | ||
60.35 | Wim Lepolder | 86 | ||
60.38 | Anton v Spronsen | m45 | 97 | |
60.42 | Paul Jansen | m45 | 15 | |
61.09 | Bart Duyvesteyn | 01 | ||
61.10 | Cees Duyndam | 95 | ||
61.12 | Bram Meijer | 96 | ||
61.15 | Wim Wubben | 97 | ||
61.27 | Hans Middelburg | 09 | ||
61.34 | Jan van Heest | 83 | (60) | |
61.38 | Leo Vonk | m55 | 97 | |
61.41 | Ton Koenekoop | 96 | ||
61.44 | Nico van den Berg | m45 | 07 | |
61.44 | Aad Flaton | m50 | 99 | |
61.47 | Ron Meijer | m45 | 22 | |
61.57 | Arjo v Lenteren | 96 | (66) |
mannen 45+ (t/m 64.00)
53.55 | Henk Bronswijk | 89 | ||
54.45 | Erwin Sparreboom | 18 | ||
54.59 | Doeke de Jong | 97 | ||
56.33 | Henk Groenewegen | 80 | ||
56.56 | Piet Schoordijk | 79 | ||
57.45 | Ed Wols | 97 | ||
58.15 | Hans Kok | 02 | ||
58.34 | Ben Wissenburg | 86 | ||
58.39 | Rut Zoutman | 06 | ||
59.00 | Jan Zuurmond | 91 | (10) | |
59.17 | Maarten de Jong | 06 | ||
59.24 | Jan van der Meer | 10 | ||
59.28 | Mart v Marrewijk | m50 | 91 | |
59.33 | Willem de Graaf | m55 | 17 | |
59.34 | Theo Kruyskamp | 86 | ||
59.38 | Louis vd Horst | 96 | ||
59.39 | Aad Koornneef | 88 | ||
59.42 | Jan van Hoeven | 14 | ||
59.47 | Kees vd Zanden | 00 | ||
59.51 | Aad Gankema | 93 | (20) | |
59.53 | Gerard Kortekaas | 87 | ||
59.54 | Paul Michiels | 87 | ||
60.12 | Leo van Koppen | m50 | 95 | |
60.18 | Stephan Stam | 19 | ||
60.24 | Henk van Vliet | 74 | ||
60.28 | Cees Wubben | 96 | ||
60.33 | Roland Dheere | 85 | ||
60.38 | Anton v Spronsen | 97 | ||
60.42 | Paul Jansen | 15 | ||
61.16 | Fred Koreman | 95 | (30) | |
61.38 | Leo Vonk | m55 | 97 | |
61.44 | Nico van den Berg | 07 | ||
61.44 | Aad Flaton | m50 | 99 | |
61.47 | Ron Meijer | 22 | ||
62.07 | Herwig Pauwels | 87 | ||
62.31 | Cees Jorissen | 90 | ||
62.37 | Max van Dorsten | 05 | ||
62.41 | Bart Duyvesteyn | 03 | ||
62.57 | Aad van Ruijven | 99 | ||
62.59 | Wim de Jong | m50 | 15 | (40) |
63.20 | Hans van Haaster | 91 | ||
63.27 | Ton Kortekaas | 92 | ||
63.28 | Coen Jansen | m50 | 00 | |
63.47 | Anton Solleveld | 98 | ||
63.52 | Lars van der Kraan | 24 | ||
63.53 | Peter van Elswijk | 97 | ||
63.55 | Jan van Heest | 84 | ||
63.57 | Joop Hokke | 86 | ||
63.58 | Frans van Leeuwen | m50 | 90 | |
64.00 | Aad van der Knaap | 00 | (50) |
mannen 50+ (t/m 66.00)
58.20 | Doeke de Jong | 02 | ||
58.27 | Erwin Sparreboom | 24 | ||
58.47 | Henk Groenewegen | 87 | ||
59.28 | Mart v Marrewijk | 91 | ||
59.33 | Willem de Graaf | m55 | 17 | |
59.49 | Louis vd Horst | 97 | ||
60.12 | Leo van Koppen | 95 | ||
61.00 | Henk van Vliet | 77 | ||
61.19 | Jan van Hoeven | 10 | ||
61.38 | Leo Vonk | m55 | 97 | (10) |
61.44 | Aad Flaton | 99 | ||
61.57 | Paul Jansen | 18 | ||
62.33 | Henk Bronswijk | 96 | ||
62.53 | Max van Dorsten | 08 | ||
62.57 | Anton v Spronsen | 05 | ||
62.59 | Wim de Jong | 15 | ||
63.06 | Paul Michiels | 92 | ||
63.28 | Coen Jansen | 00 | ||
63.39 | Rut Zoutman | 12 | ||
63.49 | Cees Wubben | m55 | 05 | (20) |
63.51 | Piet van Schie | m55 | 05 | |
63.58 | Frans van Leeuwen | 90 | ||
64.06 | Arjen van Velden | 15 | ||
64.24 | Wim Wubben | m55 | 12 | |
64.24 | Jan Zuurmond | 99 | ||
64.41 | Willem Willemsen | 03 | ||
64.46 | Aad Gankema | 05 | ||
64.46 | Aad Koornneef | 94 | ||
64.47 | Piet van Schie | 03 | ||
64.49 | Richard Jansen | 01 | (30) | |
64.59 | Jan van Dijk | 97 | ||
65.17 | Arthur Heerkens | 13 | ||
65.32 | Arie Louter | 86 | ||
65.52 | Jaap Groen | 02 | ||
65.56 | Ben Groenewegen | 07 | ||
65.58 | Aad van Ruijven | 02 | ||
65.59 | Aad van Schie | 03 | ||
65.59 | Hans van Haaster | 98 | (387 |
mannen 55+ (t/m 70.00)
59.33 | Willem de Graaf | 17 | ||
59.50 | Mart v Marrewijk | 96 | ||
61.38 | Leo Vonk | 97 | ||
61.44 | Henk Groenewegen | 90 | ||
62.33 | Doeke de Jong | 08 | ||
63.22 | Jan van Hoeven | 23 | ||
63.49 | Cees Wubben | 05 | ||
63.51 | Piet van Schie | 05 | ||
63.53 | Wim de Jong | 18 | ||
64.24 | Wim Wubben | 12 | (10) | |
65.16 | Henk Bronswijk | 00 | ||
65.42 | Jan Zuurmond | 03 | ||
66.14 | Anton v Spronsen | 08 | ||
66.29 | Leo van Koppen | m60 | 02 | |
66.40 | Hans van Haaster | 00 | ||
67.16 | Paul Michiels | 00 | ||
67.32 | Willem Willemsen | 09 | ||
67.34 | Aad van Schie | m60 | 13 | |
67.56 | Fep van den Ende | 11 | ||
68.07 | Paul Jamsen | 23 | (20) | |
68.29 | Arjen van Velden | 22 | ||
69.02 | Gert Bakkenes | 18 | ||
69.44 | Rene Daemen | 15 | ||
69.56 | Leo Struijk | m65 | 05 |
mannen 60+ (t/m 76.00)
64.27 | Henk Groenewegen | 95 | ||
64.55 | Leo Vonk | 01 | ||
66.29 | Leo van Koppen | 02 | ||
67.25 | Cees Wubben | 09 | ||
67.31 | Wim Wubben | 16 | ||
67.34 | Aad van Schie | 13 | ||
69.17 | Willem Willemsen | 14 | ||
69.55 | Piet van Schie | m65 | 13 | |
69.56 | Leo Struijk | m65 | 05 | |
71.17 | Wim de Jong | 23 | ||
71.23 | Piet Wijnants | 83 | (10) | |
71.30 | Fep van den Ende | 17 | ||
71.37 | Willem Willemsen | 16 | ||
72.16 | Aad Gankema | 12 | ||
72.41 | Arie Louter | 96 | ||
73.25 | Philip Koelemij | 15 | ||
75.05 | Herman Muller | 97 | ||
75.46 | Leen Hofland | 93 | (18) |
mannen 65+ (t/m 83.00)
67.41 | Leo van Koppen | 06 | ||
69.55 | Piet van Schie | 13 | ||
69.56 | Leo Struijk | 05 | ||
70.57 | Cees Wubben | 15 | ||
71.39 | Willem Willemsen | 18 | ||
72.12 | Piet Wijnants | 85 | ||
75.09 | Piet de Jong | 17 | ||
77.21 | Roland Dheere | 05 | ||
77.38 | Henk Groenewegen | m70 | 05 | |
77.40 | Hans van Haaster | 11 | (10) | |
78.47 | René Daemen | 24 | ||
81.37 | Koos Fransen | 15 |
mannen 70+ (t/m 90.00)
74.09 | Piet van Schie | 16 | ||
77.38 | Henk Groenewegen | 05 | ||
80.50 | van Haaster Hans | 14 | ||
85.04 | Aad van Zanten | 17 | ||
85.27 | Piet de Jong | 23 |