Weg Heren 15KM
laatste update: 28 november 2023
achtereenvolgens algemeen klassement,
dan junioren, masters m40, m45, enz.
algemeen (t/m 55.00)
44.15 | Teckey Gebreselassie | 97 | ||
45.52 | Jacques Valentin | 82 | ||
46.22 | Dave Cameron | 87 | ||
46.33 | Dominic Bersee | 23 | ||
47.04 | Vincent Ter Laak | 85 | ||
47.17 | Peter v Marrewijk | 85 | ||
47.26 | Jan van der Sman | 78 | ||
47.29 | Herman Kromhout | 76 | ||
47.34 | Juur Hanemaayer | 95 | ||
47.40 | Eric Teunissen | 94 | (10) | |
47.42 | Jos Verbeek | 84 | ||
47.48 | Peter Kortekaas | 82 | ||
47.53 | Maurice v Veldhooven | 01 | ||
48.18 | Peter Schouw | 85 | ||
48.22 | Henk Bronswijk | m40 | 85 | |
48.38 | Gerard Zuiderwijk | 78 | ||
48.43 | Aad Flaton | 84 | ||
48.56 | Willem Boon | 86 | ||
49.04 | Martin Zwinkeks | 93 | ||
49.05 | Maarten de Jong | 92 | (20) | |
49.15 | Mike Barsaiyan | 11 | ||
49.15 | Ed Wols | 90 | ||
49.44 | Peter Fieret | 86 | ||
49.47 | Aad Koornneef | 78 | ||
49.57 | George Edelman | 97 | ||
50.06 | Arthur Koreman | 85 | ||
50.19 | Peter Alsemgeest | 94 | ||
50.21 | Theo Wols | 89 | ||
50.27 | Piet Spaans | 76 | ||
50.27 | Louis vd Horst | 86 | (30) | |
50.29 | Erwin Sparreboom | m40 | 13 | |
50.29 | Doeke de Jong | m45 | 97 | |
50.31 | Piet van der Wel | 79 | ||
50.36 | Eric v Heijningen | 97 | ||
50.41 | Peer van der Ven | 76 | ||
50.41 | Rut Zoutman | 97 | ||
50.46 | Ronald v Holsteyn | 94 | ||
50.48 | Morris Wols | 05 | ||
50.48 | Peter Duyndam | 93 | ||
51.04 | Martin Markus | 91 | (40) | |
51.05 | Piet Koornneef | 83 | ||
51.26 | Rob van Noordt | 92 | ||
51.26 | Jan Vreugdenhil | m40 | 97 | |
51.28 | Dre op't Veld | 85 | ||
51.40 | Mart.v Marrewijk | 76 | ||
51.44 | Mart Solleveld | 09 | ||
51.57 | Hans van Adrichem | 83 | ||
51.58 | Piet Schoordijk | m45 | 80 | |
52.00tt | Arthur van Dijk | m40 | 15 | |
52.12 | Hans Middelburg | 06 | (50) | |
52.12 | Fred Koreman | 83 | ||
52.14 | Richard Lagerwey | 96 | ||
52.15 | Gerard Kortekaas | m40 | 83 | |
52.20 | Aad van Dijk | 78 | ||
52.20 | Dick vd Kaaij | 93 | ||
52.21 | Peter Pollemans | 23 | ||
52.28 | Jan van der Meer | m40 | 04 | |
52.28 | Fred Havinga | 95 | ||
52.29 | Henk Groenewegen | m40 | 77 | |
52.30 | Peter Nottet | m40 | 86 | (60) |
52.37 | Martien van Vliet | 81 | ||
52.39 | Ineke Vis | d | 89 | |
52.40 | Aad van Schie | 83 | ||
52.40 | Rob van der Valk | 98 | ||
52.42 | Ruud Kouwenhoven | 95 | ||
52.44 | Wim van Velden | 01 | ||
52.45 | Tristan Valkenburg | j | 15 | |
53.04 | Rinus Folles | 98 | ||
53.12 | Cees Jorissen | 81 | ||
53.13 | Jelle Zwinkels | 04 | (70) | |
53.16 | Peter van Dijk | 77 | ||
53.19 | Peter Behrtel | m40 | 88 | |
53.20 | Kees van der Zand | m40 | 97 | |
53.21 | Ruud Kouwenhoven | 93 | ||
53.22 | Jan van Hoeven | m40 | 11 | |
53.26 | Hans Kemper | 86 | ||
53.27 | Cor van Leeuwen | 89 | ||
53.28 | Rob Fernig | 97 | ||
53.30 | Wim Overdevest | m40 | 76 | |
53.32 | Tim van Leeuwen | 09 | (80) | |
53.39 | Rene van der Stap | m40 | 14 | |
53.41 | Cock Wols | 84 | ||
53.43 | Willem Nak | m40 | 95 | |
53.48 | Paul Michiels | m40 | 82 | |
53.49 | Hans Kok | m40 | 95 | |
53.55 | Lex Thoen | m40 | 94 | |
53.59 | Richard vd Knaap | 04 | ||
54.09 | Roy Eversteijn | 08 | ||
54.15 | Ton Camphens | 91 | ||
54.16 | Ton Kortekaas | m40 | 89 | (90) |
54.19 | Walter Wopereis | 86 | ||
54.19 | Bart Duyvesteijn | 94 | ||
54.21 | Jan van der Voort | 76 | ||
54.21 | Andre Hoogkamer | 85 | ||
54.21 | Peter van Koppen | m45 | 98 | |
54.22 | Kees Valstar | 78 | ||
54.24 | Willem de Graaf | m55 | 17 | |
54.26 | Joop de Vette | 93 | ||
54.29 | Bert Huisman | 93 | ||
54.31 | Tjeerd Bandringa | 82 | (100) | |
54.33 | Frans Greve | 97 | ||
54.35 | Jan Zuurmond | m40 | 91 | |
54.44 | Leen vd Beukel | 83 | ||
54.45 | Roland Dheere | m40 | 83 | |
54.45 | Bart Duijvesteijn | 93 | ||
54.46 | Leo van Koppen | m45 | 88 | |
54.49 | Aad Gankema | m40 | 94 | |
54.49 | Hennie van Velzen | m40 | 99 | |
54.50 | Marcel Flinterman | m40 | 04 | |
54.50 | Henk Heynen | m40 | 80 | (110) |
54.52 | Pieter Dekker | 97 | ||
54.58 | William vd Zalm | m40 | 07 |
junioren (t/m 60.00)
48.41 | Peter Schouw | 84 | ||
50.39 | Jacques Valentin | 73 | ||
52.38 | Peter v Marrewijk | 82 | ||
52.45 | Tristan Valkenburg | JB | 15 | |
55.19 | Jos Verbeek | 81 | ||
55.51 | Ad Olsthoorn | 78 | ||
56.33 | Rob Bravenboer | 89 | ||
57.07 | Hugo Veenker | 75 | ||
57.14 | Lex Vlasblom | 79 | ||
58.33 | Sjaak de Wit | jB | 80 | (10) |
58.51 | Ron Burger | 81 | ||
59.25 | Mart Solleveld | jB | 00 | |
60.28 | Hans vd Knaap | 78 | ||
60.29 | Willem Boon | 78 |
mannen 40+ (t/m 57.00)
48.22 | Henk Bronswijk | 85 | ||
48.43 | Aad Flaton | 87 | ||
50.15 | Peter Fieret | 88 | ||
50.29 | Erwin Sparreboom | 13 | ||
50.29 | Doeke de Jong | m45 | 97 | |
51.16 | Ed Wols | 93 | ||
51.21 | Louis vd Horst | 87 | ||
51.26 | Jan Vreugdenhil | 97 | ||
51.58 | Piet Schoordijk | m45 | 80 | |
52.00tt | Arthur van Dijk | 15 | (10) | |
52.14 | Mart.v Marrewijk | 85 | ||
52.15 | Gerard Kortekaas | 83 | ||
52.28 | Jan van der Meer | 04 | ||
52.29 | Henk Groenewegen | 77 | ||
52.30 | Peter Nottet | 86 | ||
53.12 | Aad Koornneef | m45 | 88 | |
53.19 | Peter Behrtel | 88 | ||
53.20 | Kees van der Zand | 97 | ||
53.22 | Jan van Hoeven | 11 | ||
53.30 | Wim Overdevest | 76 | (20) | |
53.39 | Rene van der Stap | 14 | ||
53.43 | Willem Nak | 95 | ||
53.48 | Paul Michiels | 82 | ||
53.49 | Hans Kok | 95 | ||
53.55 | Lex Thoen | 94 | ||
54.16 | Ton Kortekaas | 89 | ||
54.21 | Peter van Koppen | m45 | 98 | |
54.24 | Maarten de Jong | m50 | 07 | |
54.24 | Willem de Graaf | m55 | 17 | |
54.35 | Jan Zuurmond | 91 | (30) | |
54.45 | Roland Dheere | 83 | ||
54.46 | Leo van Koppen | m45 | 88 | |
54.49 | Aad Gankema | 94 | ||
54.49 | Hennie van Velzen | 99 | ||
54.50 | Marcel Flinterman | 04 | ||
54.50 | Henk Heynen | 80 | ||
54.56 | Theo Kruyskamp | m45 | 86 | |
54.58 | William vd Zalm | 07 | ||
55.19 | Niek Lievaart | 97 | ||
55.22 | Herwig Pauwels | 86 | (40) | |
55.24 | Luc Van Roost | 85 | ||
55.24 | Peter Duyndam | 99 | ||
55.26 | Henk van Vliet | m50 | 78 | |
55.31 | Cees Wubben | m45 | 96 | |
55.38 | Hans Kok | m45 | 02 | |
55.48 | Max van Dorsten | 00 | ||
55.50 | Jan Scheffers | m45 | 90 | |
55.52 | Anton v Spronsen | 97 | ||
55.53 | Fred Koreman | m45 | 96 | |
55.56 | Tom Koenekoop | 97 | (50) | |
55.57 | Cees Jorissen | 87 | ||
55.58 | Adri Gezel | 77 | ||
56.05 | Frans Greve | 97 | ||
56.07 | Arjo v Lenteren | 96 | ||
56.08 | Ruud de Vette | 98 | ||
56.16 | Arie Louter | 77 | ||
56.17 | Nico van den Berg | 05 | ||
56.18 | Hans Middelburg | 09 | ||
56.19 | Leo Vonk | m50 | 93 | |
56.24 | Bram Meijer | 94 | (60) | |
56.28 | Ben Wissenburg | m45 | 86 | |
56.29 | Arie Hoogenraad | 01 | ||
56.29 | Aad van Schie | 94 | ||
56.32 | Wim Wubben | 97 | ||
56.44 | William van Schie | 07 | ||
56.44 | Jan van Heest | 79 | ||
56.48 | Willem van Zijl | 95 | ||
56.53 | Henk Baptiste | 86 | (68) |
mannen 45+ (t/m 60.00)
50.29 | Doeke de Jong | 97 | ||
51.00 | Erwin Sparreboom | 18 | ||
51.58 | Piet Schoordijk | 80 | ||
52.01 | Arthur van Dijk | 16 | ||
52.05 | Henk Bronswijk | 89 | ||
52.53 | Mart.v Marrewijk | 86 | ||
53.12 | Aad Koornneef | 88 | ||
53.25 | Henk Groenewegen | 80 | ||
54.16 | Louis vd Horst | 96 | ||
54.17 | Jan van der Meer | 11 | (10) | |
54.21 | Peter van Koppen | 98 | ||
54.24 | Maarten de Jong | m50 | 07 | |
54.24 | Willem de Graaf | m55 | 17 | |
54.25 | Ed Wols | 98 | ||
54.46 | Jan van Hoeven | 14 | ||
54.46 | Leo van Koppen | 88 | ||
54.56 | Theo Kruyskamp | 86 | ||
55.06 | Aad Gankema | 97 | ||
55.21 | Roland Dheere | 84 | ||
55.25 | Paul Michiels | 88 | (20) | |
55.26 | Henk van Vliet | m50 | 78 | |
55.28 | Marcel Flinterman | 08 | ||
55.31 | Cees Wubben | 96 | ||
55.38 | Hans Kok | 02 | ||
55.50 | Jan Scheffers | 90 | ||
55.53 | Fred Koreman | 96 | ||
55.53 | Anton v Spronsen | 98 | ||
56.12 | Jan Zuurmond | 91 | ||
56.19 | Leo Vonk | m50 | 93 | |
56.28 | Ben Wissenburg | 86 | (30) | |
57.21 | Rut Zoutman | 06 | ||
57.23 | Paul Jansen | 14 | ||
57.38 | Gerard Kortekaas | 86 | ||
57.47 | Hans van Haaster | 93 | ||
57.49 | Max van Dorsten | 05 | ||
57.50 | Willem van Zijl | 96 | ||
57.56 | Aad Flaton | m50 | 98 | |
58.19 | Piet van Schie | m55 | 04 | |
58.22 | Joop Hokke | 86 | ||
58.26tt | Wim de Jong | m50 | 16 | (40) |
58.35 | Arie Louter | 85 | ||
58.36 | Nico van den Berg | 07 | ||
58.37 | Frans Greve | 05 | ||
58.40 | Wim Wubben | m50 | 08 | |
58.44 | Herwig Pauwels | 87 | ||
58.55 | Adriaan de Schipp | 07 | ||
58.58 | Louis Blomme | 85 | ||
59.10 | Arjen van Velden | 11 | ||
59.16 | Arthur Heerkens | 11 | ||
59.31 | Aad van Ruijven | 98 | (50) | |
59.32 | Peter Behrtel | 92 | ||
59.35 | Jan van Leeuwen | 94 | ||
59.39 | Niek Lievaart | 01 | ||
59.40 | Anton Solleveld | 98 | ||
59.42 | Ton Kortekaas | 94 | ||
59.44 | Nico vd Heuvel | 92 | ||
59.58 | Willem Willemsen | m50 | 04 | |
60.00 | Jaap Groen | 99 | (58) |
mannen 50+ (t/m 63.00)
51.01 | Erwin Sparreboom | 22 | ||
54.13 | Doeke de Jong | 02 | ||
54.24 | Maarten de Jong | 07 | ||
54.24 | Willem de Graaf | m55 | 17 | |
54.51 | Mart.v Marrewijk | 94 | ||
54.55 | Leo van Koppen | 96 | ||
54.56 | Henk Groenewegen | 87 | ||
55.05 | Louis vd Horst | 97 | ||
55.26 | Henk van Vliet | 78 | ||
56.19 | Leo Vonk | 93 | (10) | |
56.45 | Anton v Spronsen | 05 | ||
56.53 | Paul Michiels | 91 | ||
57.56 | Aad Flaton | 98 | ||
58.19 | Piet van Schie | m55 | 04 | |
58.26tt | Wim de Jong | 16 | ||
58.40 | Wim Wubben | 08 | ||
58.43 | Cees Wubben | m55 | 05 | |
58.52 | Henk Bronswijk | 95 | ||
59.25 | Aad Koornneef | 95 | ||
59.56 | Jan Zuurmond | 97 | (20) | |
59.58 | Willem Willemsen | 04 | ||
60.08 | Arie Louter | 87 | ||
60.17 | Wim de Jong | 13 | ||
60.34 | Ben Groenewegen | 07 | ||
60.41 | Ton Kortekaas | 98 | ||
61.07 | Paul Jansen | 15 | ||
61.08 | Coen Jansen | 00 | ||
61.24 | Joop Hokke | 89 | ||
61.29 | Aad Gankema | 06 | ||
61.44 | Arthur Heerkens | 14 | (30) | |
61.44 | Hans van Haaster | 99 | ||
61.53 | Gert Bakkenes | 13 | ||
61.55 | Jose Figaroa | 92 | ||
61.58 | Kees de Kok ????? | 03 | ||
62.29 | Piet 't Hart | 11 | ||
62.30 | Jan van Dijk | 99 | ||
62.41 | Piet Wijnants | m60 | 83 | |
62.54 | Anton Solleveld | 02 | (38) |
mannen 55+ (t/m 67.00)
54.24 | Willem de Graaf | 17 | ||
55.33 | Mart.v.Marrewijk | 97 | ||
56.44 | Leo van Koppen | 97 | ||
57.01 | Henk Groenewegen | 90 | ||
57.34 | Leo Vonk | 97 | ||
57.38 | Doeke de Jong | 07 | ||
58.19 | Piet van Schie | 04 | ||
58.43 | Cees Wubben | 05 | ||
59.25 | Henk Bronswijk | 98 | ||
59.30 | Wim Wubben | 11 | (10) | |
61.16 | Jan Zuurmond | 03 | ||
62.26 | Hans van Haaster | 00 | ||
62.41 | Piet Wijnants | m60 | 83 | |
62.44 | Anton v Spronsen | 09 | ||
63.15 | Willem Willemsen | 09 | ||
63.53 | Aad van Schie | 09 | ||
63.57 | Louter Arie | 91 | ||
64.42 | Aad Gankema | 09 | ||
65.15 | Fep van der Ende | 11 | ||
65.27 | Aad van der Knaap | 11 | (20) | |
65.41 | Leo Valstar | 07 |
mannen 60+ (t/m 71.00)
60.42 | Piet van Schie | 08 | ||
61.24 | Leo Vonk | 00 | ||
61.31 | Leo van Koppen | 02 | ||
62.19 | Cees Wubben | 11 | ||
62.41 | Piet Wijnants | 83 | ||
65.38 | Leo Struijk | m65 | 05 | |
66.33 | Arie Louter | 96 | ||
68.17 | Paul Michiels | 02 | ||
69.23 | Willem Willemsen | 16 | ||
70.29 | Leen Hofland | 93 | (10) |
netto tijd:
67.04n | Aad Gankema | 13 |
mannen 65+
64.39 | Leo van Koppen | 07 | ||
65.33 | Piet van Schie | 11 | ||
65.38 | Leo Struijk | 05 | ||
67.14 | Piet Wijnants | 86 | ||
71.11 | Henk Groenewegen | m70 | 05 | |
72.18 | Roland Dheere | 05 | ||
76.43 | Aad van Zanten | 11 | ||
79.02 | Leen Hofland | 98 | (8) |
mannen 70+
68.50 | Piet van Schie | 17 | |
71.11 | Henk Groenewegen | 05 | |
83.07 | Roland Dheere | 08 |